Standings
The official RevSports ladder for each grade. Pick a grade to switch; for live and confirmed scores see the Scores board.
O35 Ladies
Wednesday Night Mixed competition
Standings
Official ladder from RevSports. Points: win 3, draw 2, loss 1, bye 2, forfeit 0.
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Quakers Hill Pirat 035 Ladies | 4 | 2 | 1 | 12 |
| 2 | Eagles O35 Ladies | 3 | 2 | 0 | 11 |
| 3 | SHSC O35 Ladies Combo | 2 | 2 | 0 | 9 |
| 4 | CNSA Emeralds | 3 | 0 | 2 | 7 |
| 5 | Castle Hill O35 Ladies Combo Castle Hill/Cruisers | 3 | 0 | 2 | 7 |
| 6 | CNSA Bombers | 2 | 1 | 0 | 5 |
| 7 | BWC O35 Ladies | 3 | 0 | 2 | 4 |
Source: revsports · last updated 3 days ago
